Preseason Blogpoll
Brian over at mgoblog is geared up for the second season of the blogpoll a crazy and ambitious project to wrangle up the talents of the blogsphere and vote on the top 25 in football on a weekly basis. Year one of the project was a little bit shaky, largely because getting dozens of bloggers from around the world to abide by a strict deadline is a lot like herding cats. This year, however, the site's revamped, there's all sorts of crazy computer nerd coding and stuff, and there seems to be a good supply of dedicated and conscientious bloggers.
So here's what I will be doing with my ballot. The thing that frustrates me the most about your wire service polls is the cryptic nature of how rankings are attained and how severely teams are punished or rewarded on a weekly basis. What I'm striving for is to make the most transparent possible poll, with every step and judgment documented using a points system. Now, don't confuse this for some type of scientific or mathematical process, the points are completely arbitrary. However, they are quantifications of my judgments on a team's performance. It might not be the most accurate or fair poll, but I hope that it will have the clearest documentation of how the results were determined. Argument is welcomed and encouraged, as always.
Allright, so how do you make a preseason poll? How do you rank, for example, a dominant team that replaces nine starters on defense? Since I have no access to practices in Columbus, I really have no way of telling you how the defense is going to perform this year and therefore can hardly make an accurate judgment based solely on the merits of the team. Therefore, as much as it pains me, a lot of the preseason rankings are influenced by a little statistic I like to call Completely Irrelevant Velocity From Last Year's Performance (CIVFLYP). As you can see, this accounts for a very large portion of a team's final ranking, because honestly that's the best thing we have to go on at this point. I acknowledge that this reasoning is flawed (it's right there in the name of the stat), but it only will be factored into the preseason rankings. Over the course of the season, this error can be eliminated with subsequent re-evaluation.
So here's the process: every team starts with a baseline of 50 points, kind of like the points you get for writing your name on the SAT. After adding in CIVFLYP, I added or docked players on a range of categories I made up with values I came up with based on my rough judgments. Voila. Here's an introduction to the categories:
A little more complicated stat, these are points I'm purposely withholding from a team until I've taken a look at their performance. Like Mark May, I'm old school Missouri, I demand that you show-me before I give you props. If after a few games, I see that the team has it together, these points will be added into their score. | |
CIVFLYP | WLBGB | SAWO | CDG | FSDD | VCC | SMFE | VQB | CFPB | TOTAL | ||
1 | Auburn | 38 | 0 | 10 | 0 | 20 | 12 | -5 | 10 | 0 | 135 |
2 | Ohio State | 45 | 10 | 25 | -25 | 5 | 20 | -15 | 20 | 0 | 135 |
3 | LSU | 32 | 10 | 14 | -10 | 16 | 9 | -5 | 10 | 0 | 126 |
4 | Texas | 50 | 10 | 10 | -20 | 15 | 16 | -10 | 0 | 0 | 121 |
5 | West Virginia | 42 | 10 | 18 | 0 | 1 | 9 | -20 | 10 | 0 | 120 |
6 | Notre Dame | 32 | 0 | 25 | 0 | 2 | 20 | -15 | 20 | -25 | 109 |
7 | Louisville | 26 | 0 | 21 | 0 | 1 | 8 | -10 | 10 | 0 | 106 |
8 | Oklahoma | 20 | 10 | 5 | -10 | 20 | 20 | -10 | 0 | 0 | 105 |
9 | Oregon | 34 | 0 | 19 | -5 | 1 | 13 | -10 | 0 | 0 | 102 |
10 | Virginia Tech | 36 | 10 | 10 | -15 | 5 | 16 | -10 | 0 | 0 | 102 |
11 | Florida | 23 | 10 | 12 | -10 | 13 | 14 | -20 | 10 | 0 | 102 |
12 | USC | 43 | 0 | 17 | -25 | 6 | 20 | -10 | 0 | 0 | 101 |
13 | Georgia | 31 | 0 | 18 | -15 | 15 | 12 | -10 | 0 | 0 | 101 |
14 | Miami, FL | 30 | 0 | 5 | 0 | 10 | 6 | -10 | 10 | 0 | 101 |
15 | Texas Tech | 33 | 0 | 21 | -4 | 1 | 9 | -10 | 0 | 0 | 100 |
16 | Iowa | 14 | 0 | 12 | 0 | 4 | 14 | -10 | 15 | 0 | 99 |
17 | Arizona State | 18 | 10 | 16 | -4 | 1 | 8 | -15 | 15 | 0 | 99 |
18 | California | 19 | 10 | 17 | 0 | 1 | 11 | -10 | 0 | 0 | 98 |
19 | Michigan | 18 | 0 | 8 | 0 | 3 | 6 | -3 | 15 | 0 | 97 |
20 | Utah | 12 | 10 | 18 | 0 | 1 | 1 | -5 | 10 | 0 | 97 |
21 | Boise State | 16 | 0 | 22 | 0 | 1 | 1 | -15 | 20 | 0 | 95 |
22 | Navy | 14 | 10 | 12 | 0 | 1 | 18 | -15 | 0 | 0 | 90 |
23 | Clemson | 21 | 10 | 6 | 0 | 9 | 2 | -10 | 0 | 0 | 88 |
24 | Alabama | 29 | 10 | 8 | -10 | 8 | 6 | -15 | 0 | 0 | 86 |
25 | Duke | 0 | 0 | 2 | -12 | 1 | 1 | -15 | 0 | 0 | 27 |
<< Home